March | ||||||
U-boat | Crew | Dead | Surv. | Notes | ||
7 Mar 1941 | U-47 | + | 45 | 45 | 0 | Missing |
7 Mar 1941 | U-70 | 45 | 20 | 25 | Warship | |
17 Mar 1941 | U-99 | 43 | 3 | 40 | Warship | |
17 Mar 1941 | U-100 | 44 | 38 | 6 | Warship | |
23 Mar 1941 | U-551 | + | 45 | 45 | 0 | Warship |
April | ||||||
U-boat | Crew | Dead | Surv. | Notes | ||
5 Apr 1941 | U-76 | 43 | 1 | 42 | Warship | |
28 Apr 1941 | U-65 | + | 50 | 50 | 0 | Warship |
May | ||||||
U-boat | Crew | Dead | Surv. | Notes | ||
9 May 1941 | U-110 | 47 | 15 | 32 | Warship | |
June | ||||||
U-boat | Crew | Dead | Surv. | Notes | ||
2 Jun 1941 | U-147 | + | 26 | 26 | 0 | Warship |
18 Jun 1941 | U-138 | 27 | 0 | 27 | Warship | |
27 Jun 1941 | U-556 | 46 | 5 | 41 | Warship | |
29 Jun 1941 | U-651 | 45 | 0 | 45 | Warship | |
August | ||||||
U-boat | Crew | Dead | Surv. | Notes | ||
3 Aug 1941 | U-401 | + | 45 | 45 | 0 | Warship |
10 Aug 1941 | U-144 | + | 28 | 28 | 0 | Warship |
25 Aug 1941 | U-452 | + | 42 | 42 | 0 | Aircraft & warship |
27 Aug 1941 | U-570 | 44 | 0 | 44 | Aircraft | |
September | ||||||
U-boat | Crew | Dead | Surv. | Notes | ||
10 Sep 1941 | U-501 | 48 | 11 | 37 | Warship | |
11 Sep 1941 | U-207 | + | 41 | 41 | 0 | Warship |
October | ||||||
U-boat | Crew | Dead | Surv. | Notes | ||
4 Oct 1941 | U-111 | 52 | 8 | 44 | Warship | |
19 Oct 1941 | U-204 | + | 46 | 46 | 0 | Warship |
November | ||||||
U-boat | Crew | Dead | Surv. | Notes | ||
11 Nov 1941 | U-580 | 44 | 12 | 32 | Accident | |
15 Nov 1941 | U-583 | + | 45 | 45 | 0 | Accident |
16 Nov 1941 | U-433 | 44 | 6 | 38 | Warship | |
28 Nov 1941 | U-95 | 47 | 35 | 12 | Warship | |
30 Nov 1941 | U-206 | + | 46 | 46 | 0 | Missing, lost to mines |
December | ||||||
U-boat | Crew | Dead | Surv. | Notes | ||
7 Dec 1941 | U-208 | + | 45 | 45 | 0 | Warship |
15 Dec 1941 | U-127 | + | 51 | 51 | 0 | Warship |
16 Dec 1941 | U-557 | + | 43 | 43 | 0 | |
17 Dec 1941 | U-131 | 47 | 0 | 47 | Aircraft & warship | |
18 Dec 1941 | U-434 | 44 | 2 | 42 | Warship | |
19 Dec 1941 | U-574 | 44 | 28 | 16 | Warship | |
21 Dec 1941 | U-451 | 45 | 44 | 1 | Aircraft | |
21 Dec 1941 | U-567 | + | 47 | 47 | 0 | Warship |
23 Dec 1941 | U-79 | 44 | 0 | 44 | Warship | |
28 Dec 1941 | U-75 | 44 | 14 | 30 | Warship |
35 U-boats lost in 1941 (887 men died and 645 men survived those losses).
+ means that the boat was lost with all hands.
U-boats scuttled at sea after battle damage are considered war losses and are shown above.