| Person | Born / dead | Served on |
 | | Ackland, A.I.C.S., Arthur Ernest, FAA | 1919 | -1941 | Almeda Star + |
 | | Allen, Charles William, FAA | 1918 | -1941 | HMS Ark Royal (91), HMS Stanley (I 73) + |
 | | Andrews, Stanley Eric, FAA | 1906 | -1941 | Almeda Star + |
 | | Annaheim, Patrick Charles, FAA | 1920 | -1941 | Almeda Star + |
 | | Askew, Furness, FAA | 1917 | -1941 | Almeda Star + |
 | | Astley, John, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
|
 | | Bage, Albert, FAA | 1911 | -1941 | HMS Audacity (D 10) + |
 | | Baker, Edward Isaac, FAA | 1899 | -1939 | HMS Courageous (50) + |
 | | Baker, James Arthur, FAA | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Baker, Noel Percy, FAA | 1920 | -1941 | Almeda Star + |
 | | Bannon, Edward Anthony, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Barker, Joseph Watson, FAA | 1918 | -1941 | HMS Springbank + |
 | | Barratt, Leslie Thomas, FAA | 1916 | -1941 | Almeda Star + |
 | | Barrett, Frederick Kimber, FAA | 1916 | -1939 | HMS Courageous (50) + |
 | | Barton, Cyril Norman, FAA | 1923 | -1942 | HMS Avenger (D 14) + |
 | | Bastian, William Briant, FAA | 1910 | -1942 | HMS Avenger (D 14) + |
 | | Bates, Francis Arthur, FAA | 1920 | -1941 | Almeda Star + |
 | | Bath, Walter Sydney, FAA | 1918 | -1941 | Almeda Star + |
 | | Batt, Denis Owen Lancelot, FAA | 1911 | -1941 | Almeda Star + |
 | | Batten, William John, FAA | 1922 | -1942 | HMS Avenger (D 14) + |
 | | Beach, John Alan, FAA | 1922 | -1944 | HMS Nabob (D 77) + |
 | | Bedwell, Stanley Robert, FAA | | -1941 | HMS Audacity (D 10) + |
 | | Bennett, Dennis John, FAA | 1918 | -1941 | HMS Audacity (D 10) + |
 | | Bennett, William Trevor, FAA | 1911 | -1942 | HMS Avenger (D 14) + |
 | | Birrell, Maurice Andrew, FAA | | | Michael E., HMS Ariguani (F 105) |
 | | Blackman, Alfred Thomas, FAA | 1918 | -1941 | HMS Audacity (D 10) + |
 | | Blakey, Frederick William, FAA | | -1941 | Almeda Star + |
 | | Bowden, Cecil John, FAA | 1917 | -1941 | Aguila, Empire Oak + |
 | | Boyd, B.A., John Darrell, FAA | 1918 | -1941 | Almeda Star + |
 | | Brewer, Stanley C., FAA | | -1942 | HMS Avenger (D 14) + |
 | | Brightman, Benjamin, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Brimmcombe, F.R., FAA | | | HMS Courageous (50) |
 | | Brine, Arthur John, FAA | 1913 | -1942 | HMS Avenger (D 14) + |
 | | Brockbank, Albert, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | Brookling, Leonard Alfred, FAA | 1921 | -1941 | Almeda Star + |
 | | Brown, A., FAA | | | HMS Courageous (50) |
 |  | Brown, Eric Melrose, FAA | 1919 | -2016 | HMS Audacity (D 10) |
 | | Brown, Walter Samuel, FAA | 1915 | -1941 | Almeda Star + |
 | | Buckland, Samuel Turner, FAA | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Buckley, Ernest John, FAA | 1921 | -1942 | HMS Avenger (D 14) + |
 | | Budden, William Hamilton, FAA | 1923 | -1942 | Mendoza + |
 | | Burgess, Bruce, FAA | | | HMS Avenger (D 14) |
 | | Byrne, Douglas John, FAA | 1920 | -1939 | HMS Courageous (50) + |
 | | Byrne, Reginald James William, FAA | 1920 | -1939 | HMS Courageous (50) + |
|
 | | Cameron, John, FAA | 1919 | -1941 | HMS Audacity (D 10) + |
 | | Cane, Gurth Thomas, FAA | 1922 | -1941 | Almeda Star + |
 | | Cave, Stanley, FAA | 1920 | -1941 | Almeda Star + |
 | | Chambon, Charles Louis, FAA | 1917 | -1942 | HMS Fidelity (D 57) + |
 | | Chappelle, Ivor Kenneth, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | Charters, Samuel, FAA | 1910 | -1942 | HMS Avenger (D 14) + |
 | | Chilvers, Arthur James, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Churchoule, W.J., FAA | | | Aguila |
 | | Clark, Edward James, FAA | | -1997 | Michael E. |
 | | Clayton, A.G., FAA | | | HMS Courageous (50) |
 | | Clements, John Henry, FAA | 1924 | -1941 | Almeda Star + |
 | | Coles, J., FAA | | | HMS Courageous (50) |
 | | Coles, Percival Edward Aubrey, FAA | 1917 | -1941 | Almeda Star + |
 | | Comaskey, Douglas Weir, FAA | 1896 | -1939 | HMS Courageous (50) + |
 | | Connolly, Richard James Andrew, FAA | 1919 | -1939 | HMS Courageous (50) + |
 | | Cook, Howard, FAA | | -1941 | Almeda Star + |
 | | Cook, Ivor Harold, FAA | 1918 | -1941 | Almeda Star + |
 | | Cooper, Denys Alan, FAA | 1922 | -1941 | Almeda Star + |
 | | Corke, William Percy Henry, FAA | 1902 | -1942 | HMS Avenger (D 14) + |
 | | Coucher, Leonard, FAA | 1918 | -1941 | Almeda Star + |
 | | Cox, Derek Percy Zachariah, FAA | 1913 | -1942 | HMS Avenger (D 14) + |
 | | Cox, Frederick Horace, FAA | 1921 | -1941 | Almeda Star + |
 | | Cradwick, John M., FAA | | | HMS Courageous (50) |
 | | Crawley, Douglas Frederick, FAA | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Cresswell, A.W., FAA | | | HMS Courageous (50) |
 | | Crosbie, B.A., John Nicholas, FAA | 1922 | -1941 | Almeda Star + |
 | | Crosley, Robert Michael, FAA | 1920 | -2010 | HMS Eagle (94) |
 | | Crouth, Robert, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Crowther, William Thomas, FAA | 1923 | -1942 | HMS Fidelity (D 57) + |
|
 | | Dalloway, , FAA | | | Michael E. |
 | | Davies, Charles, FAA | 1924 | -1942 | HMS Avenger (D 14) + |
 | | Davies, Henry William, FAA | 1907 | -1939 | HMS Courageous (50) + |
 | | Davies, Roy, FAA | 1920 | -1941 | Almeda Star + |
 | | Davis, E.M., FAA | | | HMCS Guysborough (J 52) |
 | | Davis, Frederick John Samuel, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Davis, J.F., FAA | | | HMS Avenger (D 14) |
 | | Davitt, James Reginald, FAA | 1922 | -1941 | Almeda Star + |
 | | Dawson, Robert Prince, FAA | 1922 | -1941 | Almeda Star + |
 | | Deakin, William, FAA | 1914 | -1942 | HMS Avenger (D 14) + |
 | | Dean, Cyril, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Denison, G., FAA | | | HMS Courageous (50) |
 | | Dennis, T.J., FAA | | | HMS Courageous (50) |
 | | Despres, William Arthur, FAA | 1909 | -1942 | HMS Avenger (D 14) + |
 | | Dibben, Ronald Harry, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Dicks, Alfred William, FAA | 1905 | -1941 | Almeda Star + |
 | | Dinsdale, James Leslie, FAA | 1915 | -1942 | HMS Eagle (94) + |
 | | Docherty, William, FAA | 1919 | -1945 | HMS Thane (D 83) + |
 | | Dodgson, Matthew, FAA | 1916 | -1939 | HMS Courageous (50) + |
 | | Donnelly, J. Lawrence, FAA | | | HMS Courageous (50) |
 | | Doubell, David Harold, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Duncan, David, FAA | 1918 | -1941 | HMS Audacity (D 10) + |
 | | Dundridge, Alfred John, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | Dunn, Dennis Leonard, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Dunnigan, William Mcguire, FAA | 1919 | -1945 | HMS Thane (D 83) + |
 | | Dunston, Alan Geoffrey, FAA | 1922 | -1941 | Almeda Star + |
|
 | | Edmands, Richard Graham, FAA | 1922 | -1942 | Mendoza + |
 | | Edmed, Frederick Richard, FAA | 1922 | -1942 | HMS Fidelity (D 57) + |
 | | Elliot, Ronald, FAA | 1911 | -1942 | HMS Avenger (D 14) + |
 | | Elliott, Leslie Dryden, FAA | 1919 | -1941 | Almeda Star + |
 | | Esmonde, Eugene, FAA | | | HMS Courageous (50) |
 | | Evans, Bertram William, FAA | 1918 | -1941 | Almeda Star + |
 | | Evans, John, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
|
 | | Faulkes, Douglas Benjamin, FAA | 1922 | | HMS Thane (D 83) |
 | | Finie, , FAA | | | Michael E. |
 | | Fisher, John Alfred, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 |  | Flowers, George Fredrick Arthur, FAA | 1924 | -2007 | HMS Nabob (D 77) |
 | | Ford, Neal Vincent, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Ford, Sidney Rex, FAA | 1917 | -1941 | Almeda Star + |
 | | Formstone, Stanley Clifford, FAA | 1920 | -1942 | Ceramic + |
 | | Foster, Ronald Charles, FAA | 1920 | -1941 | Almeda Star + |
 | | Frame, Samuel James, FAA | 1907 | -1942 | HMS Avenger (D 14) + |
 | | French, Raymond, FAA | 1922 | -1941 | Almeda Star + |
 | | Frohock, John, FAA | 1919 | -1944 | HMS Nabob (D 77) + |
 | | Fuller, D.A., FAA | | | HMS Courageous (50) |
 | | Fulljames, Edward Charles, FAA | 1922 | -1941 | Almeda Star + |
|
 | | Gardner, Ellis Raphael, FAA | 1920 | -1941 | HMS Audacity (D 10) + |
 | | Garrett, William Whately, FAA | 1921 | -1941 | Almeda Star + |
 | | Gilling, Albert Alfred, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Glassbrook, Frederick James, FAA | 1921 | -1941 | Almeda Star + |
 | | Gooch, Alan, FAA | 1920 | -1941 | Almeda Star + |
 | | Goodchild, Charles William Edward, FAA | 1920 | -1941 | Almeda Star + |
 | | Goodman, Oliver, FAA | 1918 | -1941 | Almeda Star + |
 | | Gore, George Leslie, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Gothard, Eric, FAA | 1920 | -1941 | Almeda Star + |
 | | Goudie, Owen Reynolds, FAA | 1917 | -1944 | HMS Nabob (D 77) + |
 | | Graham, Ralph Norman, FAA | 1920 | -1941 | Almeda Star + |
 | | Green, Ronald, FAA | 1919 | -1939 | HMS Courageous (50) + |
 | | Green, Trevor Curzon, FAA | 1918 | | HMS Ark Royal (91), HMS Audacity (D 10) |
 | | Greenfield, A., FAA | | | HMS Avenger (D 14) |
 | | Greening, Ronald Leslie, FAA | 1921 | -1941 | Almeda Star + |
 | | Greenwood, P.J., FAA | | | HMS Avenger (D 14) |
 | | Gregory, N., FAA | | | HMS Courageous (50) |
|
 | | Haddison, W., FAA | | | HMS Courageous (50) |
 | | Hails, J., FAA | | | HMS Courageous (50) |
 | | Haines, Frederick George, FAA | 1921 | -1941 | Almeda Star + |
 | | Hake, Jack, FAA | 1916 | -1942 | HMS Eagle (94) + |
 | | Hale, Kenneth, FAA | 1922 | -1941 | Almeda Star + |
 | | Halfhide, Charles White, FAA | | | HMS Courageous (50) |
 | | Hall, Douglas Macdonald, FAA | 1918 | -1941 | Almeda Star + |
 | | Hall, Frank, FAA | 1913 | -1942 | HMS Avenger (D 14) + |
 | | Hamilton, William Pirrie, FAA | 1910 | -1942 | HMS Avenger (D 14) + |
 | | Hamon, Wilfred John, FAA | 1921 | -1942 | HMS Fidelity (D 57) + |
 | | Hancock, Ronald William, FAA | 1920 | -1941 | Almeda Star + |
 | | Hancock, William John Henry, FAA | 1921 | -1941 | Almeda Star + |
 | | Handel, Donald John, FAA | 1920 | -1942 | Ceramic + |
 | | Hanning, Richard Nathaniel, FAA | 1922 | -1941 | Almeda Star + |
 | | Harbron, Norman, FAA | 1920 | -1941 | Almeda Star + |
 | | Harding, Ronald Frederick, FAA | 1920 | -1941 | Almeda Star + |
 | | Hardy, Gilbert, FAA | | -1942 | HMS Avenger (D 14) + |
 | | Hargreaves, John Charles Walker, FAA | 1922 | -1941 | Almeda Star + |
 | | Harmes, John Harry, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Harper, B.A., Arthur James Reginald, FAA | 1917 | -1941 | Almeda Star + |
 | | Harris, George Albert William, FAA | 1920 | -1941 | Almeda Star + |
 | | Heeley, William Arthur, FAA | 1917 | -1942 | HMS Eagle (94) + |
 | | Hemingway, D.B., FAA | | | HMS Courageous (50) |
 | | Hendey, R.R., FAA | | | HMS Courageous (50) |
 | | Hicks, Frank, FAA | 1921 | -1941 | Almeda Star + |
 | | Hicks, G.D., FAA | | | HMS Courageous (50) |
 | | Higginbottom, Jack, FAA | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Hillary, Benjamin, FAA | 1918 | -1941 | Almeda Star + |
 | | Hiscock, Edward, FAA | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Hoare, Richard George, FAA | 1922 | -1941 | Almeda Star + |
 | | Holden, Harvey Raymond, FAA | 1916 | -1941 | Almeda Star + |
 | | Holder, Ronald Frederick William, FAA | 1921 | -1941 | Almeda Star + |
 | | Holmes, B.A., Thomas William, FAA | 1919 | -1941 | Almeda Star + |
 | | Hook, Leslie Charles Henry, FAA | 1919 | -1941 | HMS Springbank + |
 | | Horton, Kenneth Stanley, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Hubber, Frederick Lionel, FAA | 1911 | -1942 | HMS Avenger (D 14) + |
 | | Hudson, Alfred James, FAA | 1917 | -1942 | HMS Eagle (94) + |
 | | Hughes, Frank, FAA | 1919 | -1941 | Almeda Star + |
 | | Hughes, Robert Donald Redvers, FAA | 1922 | -1941 | Almeda Star + |
 | | Hutchinson, John Charles, FAA | 1917 | -1941 | HMS Audacity (D 10) + |
 | | Hyde, Redvers John, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
|
 | | Ireland, Dennis Graham, FAA | 1917 | -1942 | HMS Avenger (D 14) + |
|
 | | Jackson, George Balfour Sydney, FAA | 1922 | -1941 | Almeda Star + |
 | | James, Charles Telford, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | Jarrett, Victor, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Jeffreys, William Glenmor, FAA | 1919 | -1941 | Almeda Star + |
 | | Johnson, Guy Boris, FAA | 1920 | -1941 | Almeda Star + |
 | | Johnson, Peter Edwin, FAA | 1923 | -1941 | Almeda Star + |
 | | Johnson, Raymond Arthur, FAA | 1897 | -1942 | HMS Avenger (D 14) + |
 | | Johnstone, Mervyn, FAA | 1909 | | HMS Springbank |
 | | Jones, Francis Thomas William, FAA | 1920 | -1941 | Almeda Star + |
 | | Jones, Joseph Reginald, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Jones, Kenneth Edwin, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Jones, Thomas Allen, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
|
 | | Kemp, Lionel George, FAA | 1919 | -1941 | Almeda Star + |
 | | Kenny, Thomas, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Kindlan, Arthur, FAA | | | HMS Courageous (50) |
 | | Kirk, Arthur Alvan, FAA | 1922 | -1941 | Almeda Star + |
 | | Knight, James Charles, FAA | 1921 | -1942 | HMS Avenger (D 14) + |
 | | Kyle, T.F.G., FAA | | | HMS Courageous (50) |
|
 | | Langdon, James Lowdy, FAA | 1917 | -1941 | Almeda Star + |
 | | Large, Kenneth Albert, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Latham, William James, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | Lawrenson, Frederick Arthur, FAA | 1919 | -1941 | Almeda Star + |
 | | Leek, W.G., FAA | | | HMS Courageous (50) |
 | | Lickfold, Robert James, FAA | 1924 | -1942 | Mendoza + |
 | | Litchfield, Edwin, FAA | 1918 | -1941 | Almeda Star + |
 | | Lloyd, George Ernest, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Long, B.Sc., Lester Douglas James, FAA | 1922 | -1941 | Almeda Star + |
 | | Longridge, Christopher Leigh-Mallory, FAA | 1921 | -1941 | Almeda Star + |
 | | Lonnon, G.F., FAA | | | HMS Courageous (50) |
 | | Louvet, Sidney Louis, FAA | 1921 | -1941 | Almeda Star + |
 | | Lowe, James, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Lyner, George Roy Walter, FAA | 1920 | -1944 | HMS Nabob (D 77) + |
|
 | | MacDonald, Stanley Kenneth Scott, FAA | 1919 | -1941 | Almeda Star + |
 | | Mackey, Francis John, FAA | | -1941 | Aguila + |
 | | Mackie, LL.B., Alan Hendrie, FAA | 1916 | -1941 | Almeda Star + |
 | | Mackintosh, Horatio Cuthbert, FAA | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Maguire, Francis John, FAA | 1920 | -1941 | Almeda Star + |
 | | Maguire, John, FAA | 1917 | -1941 | Almeda Star + |
 | | Manicom, Eric Charles, FAA | 1921 | -1941 | Almeda Star + |
 | | Mann, F.F., FAA | | | HMS Courageous (50) |
 | | Marsh, Alfred, FAA | 1908 | -1939 | HMS Courageous (50) + |
 | | Marshall, Gordon, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Martin, Edward Jeffery, FAA | 1903 | -1942 | HMS Avenger (D 14) + |
 | | Mash, Albert George, FAA | | -1942 | HMS Fidelity (D 57) + |
 | | Matthews, D.H., FAA | | | HMS Courageous (50) |
 | | Matthews, Frederick John Gordon, FAA | 1921 | -1941 | Almeda Star + |
 | | Mawson, L., FAA | | | HMS Avenger (D 14) |
 | | Mayland, Arthur Richard, FAA | 1918 | -1942 | HMS Eagle (94) + |
 | | McCabe, Francis James, FAA | 1908 | -1942 | HMS Avenger (D 14) + |
 | | McCarthy, Michael Anthony, FAA | 1914 | -1939 | HMS Courageous (50) + |
 | | McGill, John Francis, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | McKechnie, Robert, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | McKenzie, Frank, FAA | 1910 | | HMS Eagle (94) |
 | | McLauchlan, Hugh Grant Stewart, FAA | 1922 | -1941 | Almeda Star + |
 | | McPartland, Kevin, FAA | 1921 | -1942 | HMS Fidelity (D 57) + |
 | | McVeigh, Peter, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Mead, Robert James, FAA | 1922 | -1941 | Almeda Star + |
 | | Mercer, Ronald, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Messer, Charles William, FAA | 1909 | -1941 | HMS Audacity (D 10) + |
 | | Miller, John, FAA | 1921 | -1941 | Aguila + |
 | | Mills, Edgar, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Millson, Victor Edward, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Milne, Gerald, FAA | 1902 | -1942 | HMS Avenger (D 14) + |
 | | Milner, Charles Henry, FAA | 1921 | -1941 | Almeda Star + |
 | | Mitchell, Frederick James, FAA | 1918 | -1939 | HMS Courageous (50) + |
 | | Moir, John, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Morris, John Stephen, FAA | 1920 | -1941 | HMS Stanley (I 73) + |
 | | Moye, Thomas Eric, FAA | | -1941 | Michael E. + |
 | | Murray, Arthur Meldrum, FAA | 1921 | -1941 | Almeda Star + |
 | | Murray, Ernest George, FAA | 1922 | -1942 | HMS Fidelity (D 57) + |
|
 | | Naughton, John Elliot, FAA | 1913 | -1941 | Almeda Star + |
 | | Naylor, Jack, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
 | | Newnham, Stanley William Albert, FAA | 1912 | -1941 | Almeda Star + |
 | | Noble, Archibald Campbell, FAA | 1913 | -1998 | HMS Eagle (94) |
 | | Norris, J.C., FAA | | | HMS Avenger (D 14) |
|
 | | O'Keeffe, Raymond Stephen, FAA | 1919 | -1941 | Aguila + |
 | | Oldfield, George Selwyn, FAA | 1921 | -1941 | Almeda Star + |
 | | Olver, Jack Alfred William, FAA | 1921 | -1941 | Almeda Star + |
 | | Owen, Bernard John, FAA | 1905 | -1939 | HMS Courageous (50) + |
 | | Owen, William Carodoc, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | Oxley, Ernest, FAA | 1914 | -1941 | Aguila + |
|
 | | Paddock, Frederick Charles, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Page, Anthony Ivor, FAA | 1921 | -1941 | Almeda Star + |
 | | Page, Claude Maurice, FAA | 1919 | -1941 | Almeda Star + |
 | | Palmer, Robert Macaulay, FAA | 1922 | -1941 | Almeda Star + |
 | | Pankhurst, R.A., FAA | | | HMS Courageous (50) |
 | | Parker, B.A., Ernest Patrick, FAA | 1920 | -1941 | Almeda Star + |
 | | Parkes, James Thomas, FAA | 1909 | -1942 | HMS Avenger (D 14) + |
 | | Parsons, Rowland Garnett, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Paskell, Edward George, FAA | 1917 | -1941 | Almeda Star + |
 | | Paterson, B.A., Malcolm William Brian, FAA | 1919 | -1941 | Almeda Star + |
 | | Pearce, William John, FAA | 1921 | -1941 | Almeda Star + |
 | | Phillips, Stanley William, FAA | 1911 | -1941 | HMS Audacity (D 10) + |
 | | Phillips, William Lewis, FAA | 1916 | -1941 | Almeda Star + |
 | | Pickup, John Holmes, FAA | 1920 | -1942 | Mendoza + |
 | | Pink, Edward George, FAA | 1918 | -1939 | HMS Courageous (50) + |
 | | Plowman, Eric, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Poulter, A., FAA | | | HMS Courageous (50) |
 | | Powell, Dennis Norman Rex, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Pratt, George Arthur William, FAA | 1920 | -1941 | Aguila + |
 | | Priest, John Frederick, FAA | 1922 | -1941 | Almeda Star + |
|
 | | Quin, , FAA | | | Michael E. |
|
 | | Ralph, Frederick, FAA | | | HMS Courageous (50) |
 | | Ransome, Alfred, FAA | 1921 | | HMS Eagle (94) |
 | | Reed, Reginald Charles, FAA | | | HMS Courageous (50) |
 | | Rees, Francis Alfred, FAA | 1906 | -1939 | HMS Courageous (50) + |
 | | Reid, S., FAA | | | HMS Courageous (50) |
 | | Rendle, Clifton Stanley, FAA | 1913 | -1942 | HMS Avenger (D 14) + |
 | | Reynolds, Edwin Richard, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | Richardson, Douglas, FAA | 1921 | -1941 | Almeda Star + |
 | | Richardson, Ronald Frederick, FAA | | -1941 | Almeda Star + |
 | | Richmond, Douglas William, FAA | | -1941 | Almeda Star + |
 |  | Robertson, A.D., FAA | 1918 | | HMS Courageous (50) |
 | | Robinson, A.G., FAA | | | HMS Courageous (50) |
 | | Rogers, Walter Worral, FAA | | -1941 | Aguila + |
 | | Roome, Donald Alfred William, FAA | 1920 | -1941 | Almeda Star + |
 | | Rosser, A.D., FAA | | | HMS Courageous (50) |
 | | Rothwell, Peter Thomas, FAA | 1917 | -1944 | HMS Nabob (D 77) + |
 | | Ryan, C., FAA | | | HMS Courageous (50) |
|
 | | Sander, Peter Graham, FAA | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Sanger, Leonard Robert, FAA | 1917 | -1941 | HMS Audacity (D 10) + |
 | | Saville, Edward Clapham, FAA | | -1942 | HMS Avenger (D 14) + |
 | | Sawyer, Ronald, FAA | 1923 | | HMS Nabob (D 77) |
 | | Scott, Robert Albert George, FAA | 1922 | -1941 | Almeda Star + |
 | | Selby, Gordon, FAA | | -1942 | HMS Avenger (D 14) + |
 | | Shanahan, Austin Douglas, FAA | 1922 | -1941 | Almeda Star + |
 | | Shannon, Robert, FAA | 1916 | -1941 | Almeda Star + |
 | | Shearman, Ronald Melville, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Simmonds, Henry George, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | Sims, Hector Willis, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Sinclair, Walter, FAA | | -1942 | HMS Fidelity (D 57) + |
 | | Smailes, Stephen Ross, FAA | 1917 | -1941 | Almeda Star + |
 | | Smith, A., FAA | | | HMS Courageous (50) |
 | | Smith, John Leslie, FAA | 1922 | -1941 | Almeda Star + |
 | | Smith, Thomas F., FAA | | -1942 | HMS Avenger (D 14) + |
 | | Sneap, Frederick Donald, FAA | 1921 | -1941 | Almeda Star + |
 | | Stacey, John, FAA | | -1941 | Almeda Star + |
 | | Stamp, John Herbert, FAA | 1916 | -1942 | HMS Avenger (D 14) + |
 | | Standing, Albert James, FAA | 1914 | -1942 | HMS Avenger (D 14) + |
 | | Standing, William, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Stanton, Cyril Arthur William, FAA | | -1944 | HMS Nabob (D 77) + |
 | | Stephens, Gordon Henry, FAA | 1918 | -1944 | HMS Nabob (D 77) + |
 | | Stevens, E., FAA | | | HMS Courageous (50) |
 | | Stevenson, B.A., Peter Maurice, FAA | 1921 | -1941 | Almeda Star + |
 | | Storr, William Alan, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
 | | Stringer, Arthur Capel, FAA | 1922 | -1941 | Almeda Star + |
 | | Sullivan, Edward Austin, FAA | 1922 | | HMS Ark Royal (91) |
 | | Sullivan, L., FAA | | | HMS Courageous (50) |
 | | Summers, William Beasley, FAA | | -1941 | Almeda Star + |
 | | Sumner, George Ernest, FAA | | -1941 | Aguila + |
 | | Swain, George John Henry, FAA | 1919 | -1942 | HMS Avenger (D 14) + |
|
 | | Tamlyn, Harold Henry John, FAA | 1913 | -1939 | HMS Courageous (50) + |
 | | Tattersall, John, FAA | 1917 | -1942 | HMS Avenger (D 14) + |
 | | Taylor, James, FAA | 1915 | -1942 | HMS Avenger (D 14) + |
 | | Tee, Robert Percy, FAA | 1920 | -1942 | HMS Avenger (D 14) + |
 | | Tolley, R., FAA | | | HMS Courageous (50) |
 | | Tomlin, J.E., FAA | | | HMS Courageous (50) |
 | | Torrance, Alexander Kennedy Watt, FAA | 1922 | -1941 | Almeda Star + |
 | | Tout, Albert Ernest, FAA | 1919 | -1941 | Almeda Star + |
 | | Townsend, Mark, FAA | 1916 | -1945 | HMS Thane (D 83) + |
 | | Trudgeon, Reginald C., FAA | | | HMS Courageous (50) |
 | | Turnbull, , FAA | | | Michael E. |
 | | Tyrrell, Lawrence William, FAA | 1917 | -1942 | HMS Eagle (94) + |
|
 | | Valentine, Cecil Arthur, FAA | 1918 | -1942 | HMS Avenger (D 14) + |
|
 | | Wallis, C.R., FAA | | | HMS Courageous (50) |
 | | Walmsley, D., FAA | | | HMS Courageous (50) |
 | | Warburton, B.A., Guy Gordon John, FAA | 1920 | -1941 | Almeda Star + |
 | | Warnock, Joseph Alfred, FAA | | -1942 | HMS Avenger (D 14) + |
 | | Watson, B.A., Cedric Francis Fairlie, FAA | 1918 | -1941 | Almeda Star + |
 | | Webster, John Kenyon, FAA | | | HMS Courageous (50) |
 | | Weekes, William, FAA | 1909 | -1939 | HMS Courageous (50) + |
 | | Wellbelove, B.A., John William, FAA | 1917 | -1941 | Almeda Star + |
 | | Welsh, W.G.T., FAA | | | HMS Courageous (50) |
 | | Wenman, W.R.S., FAA | | | HMS Courageous (50) |
 | | West, Eric James, FAA | 1919 | -1941 | Aguila + |
