Allied Commanders
Decorations
Commonwealth
Decoration for Officers of the Royal Naval Reserve (RD)
The Decoration for Officers of the Royal Naval Reserve (RD), instituted in 1908, was a medal awarded in the Royal Naval Reserve of the United Kingdom to officers with at least fifteen years of active duty. A clasp was added to the award for further 10 years of service from the date of the first award. |
Commander | Date | Command | |||
A/Lt.Cdr. | Abbott, Charles Delphin, DSC, RD, RNR | 24 Sep 1947 | |||
Ch.Skr. | Abernethy, George Youngs, DSC, RD, RNR | 5 Jul 1941 | |||
Lt. | Acon, Neville, RD, RNR | 24 Jan 1947 | |||
Lt.Cdr. | Aikman, Edmund Fleetwood, RD, RNR | 19 Feb 1945 | HMS Ballinderry (K 255) | ||
Lt. | Anderson, Alan Hamilton Barnett, DSC, RD, RNR | 19 Apr 1948 | |||
Lt.Cdr. | Anderson, William St. George, DSC, RD, RNR | 24 Jun 1950 | |||
Lt. | Andrew, James, RD, RNR | late war? | |||
Lt.Cdr. | Armstrong, Cyril William, RD, RNR | 24 Jan 1947 | |||
A/Cdr. | Armstrong, Douglas Henry Fyfe, RD, RNR | Sep 1941 | HMS Marsdale | ||
Armstrong, James Davison, RD, RNR | |||||
A/Lt.Cdr. | Astbury, Henry, DSC, RD, RNR | 13 Jul 1948 | |||
Lt.Cdr. | Atkinson, Robert, DSC, RD, RNR | 22 Mar 1949 | |||
Lt. (PS) | Attridge, Ernest John, RD, RNR | 8 May 1951 | |||
Lt.Cdr. | Ayles, Sydney, RD, RNR | 2 Nov 1946 | |||
A/Cdr. | Ayre, Albert, DSO, RD, RNR | 21 Sep 1944 | |||
Lt.Cdr. | Bach, Leslie Charles, RD, RNR | 6 May 1930 | |||
Cdr. | Baker, David Marion Burton, RD, RNR | 1 Oct 1937 | |||
A/Lt.Cdr. | Baldwin-Wiseman, Ralph Eric, RD, RNR | 1 Jan 1943 | HMS Thruster (F 131) | ||
Lt.Cdr. (PS) | Banks, John Foubister, RD, RNR | 12 Nov 1952 | |||
Lt.Cdr. | Baragwanath, John Albert, RD, RNR | Dec 1943 | |||
Ch.Skr. | Barber, William Henry, RD, RNR | 26 Jul 1939 | |||
Ch.Skr. | Barker, Fred Edward, RD, RNR | 30 Apr 1935 | |||
Lt.Cdr. | Barker, Wallace Hamilton, RD, RNR | May 1942 | HMS Fritillary (K 199) | ||
A/Cdr. | Barnet, Avon Alexander, RD, RNR | May 1942 | |||
Lt.Cdr. | Barrett, Horace William, DSC, RD, RNR | 4 Feb 1958 | |||
Lt.Cdr. | Bartley, John Frederick Castle, DSC, RD, RNR | 2 May 1941 | HMS Nasturtium (K 107) | ||
A/Cdr. | Baugh, Gerald Ormsby, OBE, RD, RCNR | 2 Jan 1944 | |||
A/Skr.Lt. | Baxter, John, RD, RNR | 13 Feb 1945 | |||
Lt.Cdr. | Bell, Charles Leigh de Hauteville, RD, RNR | Aug 1940 | |||
Lt.Cdr. | Billot, Godfrey Philip, RD, RNR | Oct 1942 | HMS Hartland (Y 00) | ||
Lt.Cdr. | Binfield, Edward John, DSC, RD, RNR | Apr 1945 | |||
A/Skr.Lt. | Birch, Henry Douglas Treece, RD, RNR | 21 Oct 1950 | |||
Lt.Cdr. | Birch, John Dudley, RD, RNR | Dec 1941 | HMS Rockrose (K 51) | ||
Lt.Cdr. | Bird, Roy Lee, RD, RNR | 8 Feb 1950 | |||
Lt. | Black, Ronald Maxwell, RD, RNR | ??? | |||
Lt.Cdr. | Blair, John Hamilton, DSC, RD, RNR | 24 Sep 1929 | |||
Ch.Skr. | Blake, Alfred John, RD, RNR | 25 Apr 1940 | HMS Edward Walmsley (FY 624) | ||
Ch.Skr. | Bland, Richard, RD, RNR | 4 Feb 1935 | |||
Lt.Cdr. | Bloye, Norman Herbert Barton, RD, RNR | Jul 1942 | HMS Fareham (J 89) | ||
Lt.Cdr. | Blundell, Arthur Norman, RD, RNR | Dec 1943 | HMS Parrett (K 304) | ||
Lt. | Bolton, William George Howe, DSC, RD, RNR | Jul 1944 | HMS Gardiner (K 478) | ||
Ch.Skr. | Bond, James, RD, RNR | 7 Feb 1940 | HMS Tranio | ||
Skr.Lt. (retired) | Bowles, Albert Winterburn, RD, RNR | Nov 1942 | |||
Lt.Cdr. (PS) | Boyle, William, DSC, RD, RNR | 5 Apr 1961 | |||
Lt.Cdr. | Boys-Smith, Humphry Gilbert, DSO, RD, RNR | 3 Mar 1941 | HMS Anemone (K 48) | ||
Lt.Cdr. | Bradley, John George, RD, RNR | May 1941 | |||
Lt.Cdr. | Braine, Henry Elliot, RD, RNR | 1 Jun 1944 | HMS LST 416 (LST 416) | ||
Ch.Skr. | Brebner, John Main Thomson, RD, RNR | 5 Mar 1940 | HMS Lord Plender (FY 181) | ||
Lt.Cdr. | Brett, Robert Ernest, DSO, RD, RNR | 7 Apr 1944 | HMS Seaham (J 123) | ||
Lt. (PS) | Brinded, Arthur Edward, RD, RNR | 6 Jul 1953 | |||
Lt.Cdr. | Britten, Percy George, RD, RNR | Jul 1942 | |||
Lt.Cdr. | Broadhurst, Colin Lowe, RD, RNR | 18 Feb 1944 | |||
Lt. (PS) | Brocksom, Jack Tinkler, RD, RNR | 14 Jul 1949 | |||
Lt.Cdr. | Bromley, John Evelyn, RD, RNR | 2 Oct 1946 | |||
Lt.Cdr. | Brown, Alan, RD, RNR | Dec 1943 | HMS Kempthorne (K 483) | ||
Skr. | Brown, George William, RD, RNR | 27 Jan 1952 | |||
Lt.Cdr. | Brown, Harold Hinksman, DSC, RD, RNR | 22 Mar 1949 | |||
Brown, John Henry, RD, RNR | |||||
A/Lt.Cdr. (retired) | Brown, Patrick Richards, RD, RNR | Feb 1944 | HMS LST 412 (LST 412) | ||
Lt.Cdr. | Bryant, John, RD, RNR | 9 Nov 1949 | |||
Lt. (PS) | Buchan, Benjamin, RD, RNR | 17 Feb 1953 | |||
Ch.Skr. (A/Skr.Lt.) | Buchan, Charles Lamb, RD, RNR | 8 Aug 1957 | |||
Lt. (PS) | Buchan, Gilbert, RD, RNR | 12 Nov 1952 | |||
Skr.Lt. | Buchan, Robert, RD, RNR | Jul 1942 | |||
Ch.Skr. | Buck, Alfred Harold, RD, RNR | 31 Mar 1952 | |||
Lt. (PS) | Burman, Harold Edward, RD, RNR | 1 Aug 1952 | |||
Lt.Cdr. (retired) | Butler, Edward Gavin Farr, RD, RNR | 1930 | |||
Lt.Cdr. | Byles, William Snowdon, RD, RNR | Jan 1941 | |||
Lt.Cdr. | Cambridge, Robert Arthur Dillon, DSC, RD, RNR | Oct 1943 | HMS Tees (K 293) | ||
Lt.Cdr. | Caris, John Noel, RD, RNR | Jul 1942 | HMS Epine (FY 682) | ||
Lt.Cdr. | Carter, Leslie Mansfield, RD, RNR | 10 Jan 1946 | |||
Lt.Cdr. | Case, Richard Vere Essex, DSC, RD, RNR | 3 Mar 1941 | HMS Campanula (K 18) | ||
Lt.Cdr. | Chaloner, Hubert John, RD, RNR | 27 Jun 1946 | |||
A/Ch.Skr. | Chamberlain, Christopher, RD, RNR | 8 Feb 1950 | |||
Lt.Cdr. | Chandler, Arthur George, DSC, RD, RNR | 22 Mar 1949 | |||
Lt.Cdr. | Charles, Dudley Stewart, RD, RNR | 10 Jan 1946 | |||
Lt.Cdr. | Chesterman, Harold Geeves, DSC, RD, RNR | 24 Jun 1950 | |||
Lt. (PS) | Chilton, Edmond Allan Reynolds, DSC, RD, RNR | 12 Nov 1952 | |||
Ch.Skr. | Christian, John William, RD, RNR | 5 Jun 1940 | |||
Lt.Cdr. | Clark, Norman Vincent, OBE, RD, RCNR | 23 Dec 1944 | HMCS Kirkland Lake (K 337) | ||
Lt.Cdr. | Clark, Reginald Harry Andrew, RD, RNR | May 1942 | HMS Birch (T 93) | ||
Lt.Cdr. | Clark, William Roland Kemp, RD, RNR | Mar 1943 | HMS Royal Ulsterman (F 63) | ||
Lt.Cdr. | Cleeves, York McLeod, RD, RNR | Apr 1933 | |||
Lt.Cdr. | Clement, John Fox, RD, RNR | Sep 1942 | |||
Skr. | Cleveland, Samuel Frederick, RD, RNR | 14 Jul 1949 | |||
Ch.Skr. | Cleveland, William Garwood, RD, RNR | Sep 1935 | |||
Lt. | Clifton, Edward Ernest, RD, RNR | Aug 1943 | |||
Lt.Cdr. | Coe, Norman Jack, DSC, RD, RNR | 20 Apr 1944 | |||
Lt.Cdr. | Cole, William, RD, RNR | Feb 1942 | |||
A/Lt.Cdr. | Coleman, John Fulcher, RD, RNR | 2 Nov 1946 | |||
Lt.Cdr. | Coles, Arthur Edward, RD, RNR | Feb 1942 | HMS Bangor (J 00) | ||
Coles, Edward Christian St. Arnand, RD, RNR | |||||
A/Lt.Cdr. | Collings, Patrick Varwell, DSC, RD, RNR | 22 Mar 1949 | |||
Lt.Cdr. (retired) | Collinson, Frank Bentley, RD, RNR | Aug 1941 | |||
Coombes, John Findlay Henshaw, RD, RNR | |||||
Lt.Cdr. | Cordran, Charles John, RD, RNR | 24 Jun 1950 | |||
Lt. (PS) | Cornelius, James Albert, RD, RNR | 1 Aug 1952 | |||
Ch.Skr. (A/Skr.Lt.) | Cory, Sidney John, DSC, RD, RNR | 22 Mar 1949 | |||
Lt.Cdr. | Couch, George Witheridge, RD, RNR | Sep 1931 | |||
Lt.Cdr. | Coughlan, Derek Harold George, DSC, RD, RNR | 2 Nov 1946 | |||
Ch.Skr. | Coultas, John Robert, RD, RNR | Apr 1940 | |||
Lt.Cdr. (retired) | Coventry, Cecil Dick Bluett, RD, RNR | 21 Sep 1944 | HMS Balfour (K 464) | ||
Lt.Cdr. | Cowell, Reginald Ernest, RD, RNR | 15 Oct 1940 | |||
Craig, William, RD, RNR | |||||
Lt. | Crail, Hugh Parker, DSC, RD, RNR | 21 Nov 1946 | |||
Ch.Skr. | Craske, Jacob West, RD, RNR | Sep 1941 | HMS Oystermouth Castle (4.101) | ||
Lt.Cdr. | Crawford, Stanley Hamill, RD, RANR(S) | 6 Jul 1943 | |||
A/Skr.Lt. | Crowe, Ernest Henry, DSC, RD, RNR | 24 Jan 1947 | |||
Lt.Cdr. | Crozier, Robert Arthur, RD, RNR | ??? | |||
Lt.Cdr. | Dale, John Allan, RD, RNR | 8 Feb 1950 | |||
A/Skr.Lt. | Davies, Edward John Lockwood, RD, RNR | 12 Nov 1952 | |||
A/Cdr. | Davies, John Owen, DSC, RD, RNR | May 1943 | |||
A/Cdr. | Davies, John Owens, DSC, RD, RNR | May 1943 | |||
Lt.Cdr. | Davies, Ralph Seymour, RD, RNR | Feb 1945 | |||
Lt.Cdr. | Davis, Penrose Owen, RD, RNR | 6 May 1930 | |||
Lt.Cdr. | Dawson, James Crosbie, DSC, RD, RNR | May 1942 | |||
Ch.Skr. | Delf, Allen, RD, RNR | 1 Aug 1952 | |||
Lt.Cdr. | Dibley, George, RD, RNR | 3 Mar 1941 | HMS Pangbourne (J 37) | ||
Lt. (PS) | Dinwoodie, John, DSC, RD, RNR | 31 Mar 1952 | |||
Lt.Cdr. | Dobson, George William, RD, RNR | 1943 | HMS La Capricieuse | ||
S.Lt. (PS) | Dobson, Leslie Guildford, RD, RNR | 17 Feb 1953 | |||
Lt.Cdr. | Donkin, Edward Leo, RD, RNR | 8 Feb 1950 | |||
Lt.Cdr. | Dowding, John Charles Keith, RD, RNR | 1930 | |||
Lt.Cdr. | Downer, Francis Arthur John, DSC, RD, RNR | 8 Feb 1950 | |||
Lt.Cdr. | Drake, Kenneth McMillan, RD, RNR | Feb 1943 | |||
Lt.Cdr. | Duck, Norman Winder, RD, RNR | 1 Feb 1941 | |||
Lt.Cdr. | Duggan, Cecil Ernest, RD, RNR | May 1941 | HMS Radnor Castle (FY 511) | ||
Lt.Cdr. | Dunbar, George Learmouth, RD, RNR | 5 Jun 1935 | |||
Lt.Cdr. | Dunnet, Henry Alfred, RD, RNR | Apr. 1945 | |||
A/Lt.Cdr. (retired) | Durrant, Edwin Tom, RD, RNR | Apr 1945 | |||
Ch.Skr. | Duthie, James, RD, RNR | 5 Jun 1940 | HMS St. Minver (FY 725) | ||
A/Lt.Cdr. | Dutton, Wilfred Louis Gerard, RD, RNR | 24 Jan 1947 | |||
Lt.Cdr. | Eade, Walter Neal, RD, RNR | 18 Feb 1944 | HMS Tribune (N 76) | ||
Lt.Cdr. | Edgecombe, Clifford, RD, RNR | Oct 1943 | |||
Lt.Cdr. | Elliott, Jeffery, RD, RNR | 26 Feb 1926 | |||
Ch.Skr. | Ellis, Alfred Daniel, RD, RNR | 4 Feb 1935 | |||
Lt.Cdr. | Ellis, Trevor Allan Owen, RD, RNR | 21 Jan 1932 | |||
Lt.Cdr. | English, Malcolm Christopher, RD, RNR | 5 Feb 1950 | |||
Lt.Cdr. | Farrow, George William, RD, RNR | 24 Jun 1950 | |||
Skr.Lt. (retired) | Flaws, Alexander, DSC, RD, RNR | Aug 1943 | HMS Cape Barracouta (4.122) | ||
A/Skr.Lt. | Flowers, Wilfred Sidney, RD, RNR | 29 Apr 1947 | |||
Ch.Skr. | Foster, Albert Henry, RD, RNR | 6 Oct 1936 | |||
A/Lt.Cdr. | Fowler, Gerald Ducat, RD, RNR | 17 Apr 1948 | |||
Ch.Skr. | Fraser, J W, RD, RNR | 17 Feb 1953 | |||
Ch.Skr. | Fraser, Thomas, RD, RNR | 1935 | |||
Lt.Cdr. | Fraser, Thomas, DSC, RD, RNR | May 1943 | |||
Lt.Cdr. | Freaker, Ronald Clifford, DSO, RD, RNR | 8 Apr 1942 | HMS Exe (K 92) | ||
Lt.Cdr. | Freeman, James Robert, RD, RNR | 1 Mar 1946 | |||
Lt. | Gadd, Kenneth Arthur, DSC, RD, RNR | Feb 1945 | HMS Clinton (J 286) | ||
Lt.Cdr. | Gage, John Fitzhardinge Berkeley, RD, RNVR | Dec 1945 | |||
Lt.Cdr. | Gale, Newell Herbert, RD, RNR | 27 Feb 1925 | |||
Ch.Skr. | Garnham, Joseph Samuel, RD, RNR | Oct 1941 | |||
Lt. | Geddes, George Carlow, RD, RNR | Aug 1943 | HMS Azalea (K 25) | ||
Lt. | Gelling, William Emerson, DSC, RD, RNR | 5 Jun 1940 | HMS Teroma (FY 527) | ||
A/Lt.Cdr. | Gill, Norman Frederick René, DSC, RD, RNR | 19 Nov 1947 | |||
Lt. | Gill, Roy, RD, RNR | 15 Aug 1922 | |||
Ch.Skr. | Girling, Arthur, RD, RNR | 19 Mar 1937 | |||
A/Skr.Lt. | Gladwell, Harold Laking, RD, RNR | 12 Nov 1952 | |||
Lt. (PS) | Goodman, John, RD, RNR | 2 Aug 1951 | |||
A/Lt.Cdr. | Gordon-Christian, John Samuel, DSC, RD, RNR | 21 Sep 1944 | HMS Postillion (J 296) | ||
Ch.Skr. | Gove, Andrew, RD, RNR | 7 Feb 1940 | HMS Westella (FY 161) | ||
Grace, Lewis, RD, RNR | |||||
Lt.Cdr. | Granger, Frederick, RD, RNR | Aug 1943 | HMS Cowslip (K 196) | ||
Cdr. | Grant, Brian Borthwick, RD, RNR | 11 Mar 1940 | |||
Lt.Cdr. | Grant, Gilbert Shaw, RD, RNR | Dec 1943 | |||
Graves, John Douglas, RD, RNR | 24 Jan 1947 | ||||
Lt.Cdr. | Gray, Alfred Francis Colenso, RD, RNR | 20 Nov 1942 | HMS Sardonyx (H 26) | ||
Lt.Cdr. | Gray, Francis Harden, RD, RNR | Dec 1943 | HMS Inver (K 302) | ||
Lt.Cdr. | Greaves, George Richard, RD, RNR | 22 Mar 1949 | |||
Ch.Skr. | Green, Peter, RD, RNR | 5 Jun 1940 | |||
Lt.Cdr. | Gregorie, George Windsor, RD, RNR | Nov 1942 | HMS Winchelsea (D 46) | ||
A/Skr.Lt | Grimmer, Charles Alfred, RD, RNR | 25 Jun 1950 | |||
Lt. | Groom, Eric Nelson, RD, RNR | 8 Feb 1950 | |||
Lt. | Halcrow, James Alexander Smith, RD, RNR | Oct 1942 | HMS Marigold (K 87) | ||
Lt.Cdr. | Hall, Harry John, DSC, RD, RNR | May 1943 | HMS Lotus (ii) (K 130) | ||
Cdr. (retired) | Hall, John Francis, RD, RNR | 6 Jun 1947 | |||
A/Cdr. | Halliday, William Charles, OBE, RD, RCNR | 17 Jan 1946 | |||
Lt.Cdr. | Hamilton, Eric Allan, RD, RNR | 10 May 1954 | |||
Lt.Cdr. | Hamilton, Timothy Walter Beamish Pollock, RD, RNR | 21 Oct 1950 | |||
Lt. (PS) | Hannaford, Richard Edward, RD, RNR | 12 Nov 1952 | |||
Lt. | Harkness, Archibald Ferguson, DSC, OBE, RD, RNR | Dec 1943 | HMS Tetcott (L 99) | ||
Cdr. | Harris, Ronald Fraser, DSC, RD, RCNR | 28 Jul 1943 | HMCS Niagara (I 57) | ||
Ch.Skr. | Harwood, John Edward, RD, RNR | Nov 1941 | HMS Lord Wakefield (FY 170) | ||
Ch.Skr. | Hay, James, RD, RNR | Feb 1942 | HMS Stonefly (FY 596) | ||
Lt. | Hayes, Hugh Dudley, RD, RNR | 10 Apr 1946 | |||
A/Ch.Skr. | Haylett, Robert Nathaniel John, RD, RNR | ??? | |||
Ch.Skr. | Henderson, John Birnie, RD, RNR | 7 Dec 1945 | |||
Ch.Skr. | Henderson, Peter, RD, RNR | Jun 1935 | |||
Herbert-Jones, Gilliat Benfield, RD, RNR | |||||
Lt.Cdr. | Hewitt, Eric, RD, RNR | Aug 1940 | |||
Lt.Cdr. | Hickman, Stuart Clarence Blair, DSC, RD, RNR | Dec 1943 | |||
Hicks, E C, RD, RNR | Sep 1942 | ||||
Lt. | Hicks, William Richard Alward, DSC, RD, RNR | 2 Aug 1951 | |||
Ch.Skr. | Higgs, John Stanley, DSC, RD, RNR | 4 Feb 1935 | |||
Lt.Cdr. | Higson, Kenneth Horder, DSC, RD, RNR | 10 Jan 1946 | |||
Hill, Harold, RD, RNR | |||||
Lt. | Hill, Leslie Alfred, DSC, RD, RNR | Aug 1940 | HMS T.R. Ferrens (FY 532) | ||
Lt.Cdr. | Hill, Leslie Frederick Lewis, RD, RNR | 7 Dec 1945 | HMS Morpeth Castle (K 693) | ||
Lt.Cdr. | Hill, Thomas George, RD, RNR | Aug 1942 | |||
A/Lt.Cdr. (retired) | Hocart, George Collas, DSC, RD, RNR | 30 Oct 1945 | |||
Lt. | Hogg, John Bruce, RD, RNR | 22 Feb 1947 | |||
A/Ch.Skr. | Holden, Herbert, DSC, RD, RNR | 14 Jul 1949 | |||
Lt.Cdr. | Holland, Raymond Spurr, RD, RNR | Jan 1943 | HMS Polyanthus (K 47) | ||
Ch.Skr. | Holliday, George Wilfred, RD, RNR | Sep 1941 | HMS Southern Breeze (FY 318) | ||
Lt.Cdr. | Horan, Reginald Thomas, RD, RNR | 8 Feb 1950 | |||
Skr. | Horner, George, RD, RNR | 8 Feb 1950 | |||
Lt.Cdr. | Horwood, Harold Duncan, RD, RNR | Aug 1940 | |||
Lt.Cdr. | Houchen, George William, OBE, RD, RNR | Aug 1942 | |||
Lt.Cdr. | Hulse, John Norman, RD, RNR | Jul 1943 | |||
Lt.Cdr. | Hutchings, Kenelm Jocelyn Townesend, RD, RNR | 15 Oct 1940 | |||
Lt. | Hutchinson, Edward Sydney, RD, RNR | 7 Dec 1945 | HMS Jed (K 235) | ||
Lt.Cdr. | James, Gwynne Howell Price, RD, RNR | Sep 1942 | |||
A/Skr.Lt. | Jappy, William, RD, RNR | 22 Feb 1947 | |||
Jenner, Alfred George Godbold, RD, RNR | |||||
Lt.Cdr. (PS) | Jinks, Oswin, RD, RNR | 27 Jan 1952 | |||
Lt.Cdr. | Johnson, Francis Nelson Blois, RD, RNR | Sep 1942 | |||
Lt.Cdr. | Jones, David Idris, DSC, RD, RNR | Jul 1942 | |||
Lt.Cdr. | Jones, Frederick John Gwynn, RD, RNR | Aug 1942 | HMS Clarkia (K 88) | ||
A/Lt.Cdr. | Jones, John Ivor, DSO, DSC, RD, RNR | 11 Aug 1947 | |||
Lt.Cdr. | Jones, John Treasure, RD, RNR | Nov 1941 | HMS Sunflower (K 41) | ||
A/Lt.Cdr. | Joy, Kenneth Hugh, RD, RNR | Feb 1945 | |||
A/Skr.Lt. | Kay, Philip, DSC, RD, RNR | 8 Feb 1950 | |||
Skr. | Kay, Thomas Henry, RD, RNR | 2 Aug 1951 | |||
Lt.Cdr. | Kelly, George Dudley, RD, RNR | 1 Jan 1943 | |||
Cdr. | Kendall, Roy, RD, RNR | Jan 1941 | |||
Lt. | Kent, Arthur Horace, DSC, RD, RNR | May 1944 | HMS Starwort (K 20) | ||
Lt. | Kett, William Hedley, DSC, DSC, RD, RNR | 1 Nov 1948 | |||
Lt.Cdr. | King, Patrick George Alexander, RD, RNR | May 1942 | |||
Lt.Cdr. | Kinloch, David Kenneth Hamilton, RD, RNR | 8 Feb 1950 | |||
A/Ch.Skr. (A/Skr.Lt.) | Kirby, Thomas William, RD, RNR | 14 Jul 1949 | |||
Lt.Cdr. | Knight, Alfred Victor, RD, RANR(S) | Apr 1936 | |||
Lake, Leonard, RD, RNR | |||||
Ch.Skr. | Lang, Harry Leonard, RD, RNR | 19 Dec 1934 | |||
Lt.Cdr. | Law, William James, RD, RNR | 21 Nov 1946 | |||
Lt.Cdr. (retired) | Laws, William Hall, RD, RNR | May 1943 | |||
Lt.Cdr. | Lawson, Hamish Napier, RD, RNR | Jan 1943 | HMS Cyclamen (K 83), HMS Moyola (K 260) | ||
A/Lt.Cdr. | Leadbetter, Charles William, RD, RNR | 21 Nov 1946 | |||
Lt.Cdr. | Legassick, George Victor, RD, RNR | Jul 1942 | HMS Saladin (H 54) | ||
Lt. | Lewis, John Dudley Edward, RD, RNR | 3 Jun 1946 | |||
Skr. | Limb, William, DSC, RD, RNR | 9 Feb 1954 | |||
Lt. | Lister, Reginald Wilfred, RD, RNR | 22 Mar 1949 | |||
Ch.Skr. | Liston, Andrew, RD, RNR | Oct 1941 | HMS Lady Beryl (FY 100) | ||
Littler, Eric George, RD, RNR | |||||
Lt.Cdr. | Longmuir, Albert, DSC, RD, RNR | Jul 1942 | |||
Lt.Cdr. | Lowe, John Alverdus, DSO, DSC, RD, RNR | Apr 1943 | HMS Prince Leopold (4.251) | ||
Lt.Cdr. | Lunnon, James, RD, RNR | 30 Sep 1935 | |||
Lycett, John Montague, RD, RNR | |||||
Lt.Cdr. | Lynes, Eric Hope, RD, RNR | Nov 1940 | |||
MacDonald, Neil, RD, RNR | ??? | ||||
Lt.Cdr. | MacFie, Archibald Frederick, OBE, RD, RNR | May 1943 | |||
Lt.Cdr. | MacIver, Peter Graeme, RD, RNR | 11 Aug 1942 | HMS Georgetown (I 40) | ||
Lt.Cdr. | Mackay, Eric Morrison, RD, RNR | 24 Jan 1941 | HMS Caldwell (I 20) | ||
Lt.Cdr. | Mackenzie, Angus Alexander, RD, RNR | Oct 1943 | HMS Liddesdale (L 100) | ||
Lt. | MacKillican, Henry Herbert Dietrich, DSC, RD, RNR | 20 Apr 1944 | |||
Ch.Skr. | Mackintosh, Isaac, RD, RNR | Oct 1942 | HMS Kingston Coral (FY 215) | ||
Lt.Cdr. | MacLean, Donald Murdo, RD, RNR | 5 Jun 1940 | |||
Lt. | Maishman, John Anthony Thornton, RD, RNR | 10 Apr 1946 | |||
Lt.Cdr. | Maltby, James Edward, RD, RNR | Dec 1943 | HMS Rattler (J 217) | ||
Lt.Cdr. | Marchington, Thomas Sidney, RD, RANR(S) | Oct 1943 | |||
Lt.Cdr. | Martin, Alaster Angus, RD, RNR | 28 Dec 1939 | |||
Lt.Cdr. | Mason, Donald George, RD, RNR | Oct 1942 | |||
Lt. (PS) | Masson, William, RD, RNR | 12 Nov 1952 | |||
Ch.Skr. | Mayhew, Arthur, RD, RNR | 5 Jun 1940 | HMS Maretta (FY 665) | ||
A/Lt.Cdr. | McCready, Robert, OBE, RD, RNR | 24 Jan 1947 | |||
Ch.Skr. | McDonald, James Thomas Henry, RD, RNR | 10 May 1954 | |||
Lt.Cdr. | McGuiness, Geoffrey William, RD, RNR | 1950 | |||
McKay, Finlay, RD, RNR | |||||
Lt.Cdr. | McKee, William, RD, RNR | 8 Feb 1950 | |||
Lt. | McLeod, Norman Peter, RD, RNR | ??? | |||
A/Lt.Cdr. (Retd.) | McMullan, Arthur Ward, DSC, RD, RNR | Feb 1945 | HMS Thruster (F 131) | ||
Meldrum, George Charles Wilson, RD, RNR | |||||
Lt. | Merriman, John Harvey, RD, RNR | 19 Feb 1946 | |||
Lt.Cdr. | Metcalf, John Savile, DSC, RD, RNR | 1 Jun 1928 | |||
Lt.Cdr. | Miller, John Isdale, DSO, RD, RNR | Aug 1940 | HMS Blackfly (FY 117) | ||
Miller, Robert Jerome, RD, RNR | |||||
Cdr. (retired) | Millward, David Henry, DSC, RD, RNR | 11 Mar 1940 | |||
T/Lt.Cdr. | Mitchell, Raymond Butler, RD, RCNR | 5 Jun 1940 | |||
Lt.Cdr. | Monro, Kenneth Stanley, RD, RNR | 5 Jun 1940 | |||
Lt.Cdr. | Moore, George Austin, RD, RNR | Feb 1942 | HMS Deodar (T 124) | ||
Lt.Cdr. (retired) | Moorhouse, Leslie Hugh, RD, RNR | 21 Sep 1944 | |||
Ch.Skr. | Morris, James Walter, RD, RNR | 26 Jul 1946 | |||
Lt. | Morris, Malcolm Guy, DSC, RD, RNR | 1 Jan 1943 | |||
Ch.Skr. | Morrison, John, DSC, RD, RNR | 12 Nov 1957 | |||
Lt.Cdr. | Mowatt, George, RD, RNR | Feb 1942 | HMS Blackpool (J 27) | ||
Skr.Lt. | Mullender, William John Valentine, DSC, RD, RNR | May 1942 | HMS Northern Gem (FY 194) | ||
Ch.Skr. | Mutten, Edgar Albert, RD, RNR | 10 May 1954 | |||
A/Lt.Cdr. | Natcott-West, John Laurence Natcott, RD, RNR | 10 Jan 1946 | HMS LST 382 (LST 382) | ||
Lt.Cdr. | Naylor, Ronald Maudslay, RD, RNR | Jul 1944 | HMS LST 423 (LST 423) | ||
Lt. | Nelson, Alfred Laidlow, RD, RNR | 8 May 1951 | |||
Ch.Skr. | Newman, Peter, RD, RNR | ??? | |||
Lt.Cdr. | Nicholson, Kenneth Montgomery, RD, RNR | Feb 1942 | |||
Cdr. | Noakes, George Charles Henry, RD, RNR | Nov 1940 | |||
Lt.Cdr. | Noall, William Robert Boyce, DSO, RD, RNR | 26 Nov 1943 | HMS Glenarm (K 258) | ||
Ch.Skr. | Normandale, Thomas, RD, RNR | 19 May 1960 | |||
Cdr. | North, Edward John Robert, RD, RNR | 22 May 1943 | |||
Lt. | O'Neill, Frederick Charles, RD, RNR | 29 Apr 1947 | |||
A/Ch.Skr. (A/Skr.Lt.) | Offord, Arthur Charles, RD, RNR | 1 Aug 1952 | |||
Lt. (PS) | Osborne, Arthur Charles Albert, RD, RNR | 8 May 1951 | |||
Osborne, Charles Beresford, RD, RNR | 4 Feb 1935 | ||||
Cdr. | Owen, Trevor Lewis, RD, RNR | 30 Dec 1937 | |||
Skr.Lt. | Padley, Fred, RD, RNR | 5 Jun 1940 | |||
Ch.Skr. | Page, William Thomas Eden, DSC, RD, RNR | 22 Mar 1949 | |||
Lt.Cdr. | Parker, George Frederick, RD, RNR | 7 Feb 1940 | |||
Lt. | Parry, Gerald Joseph, RD, RNR | 30 Oct 1945 | |||
Lt.Cdr. | Parsons, Derry, RD, RNR | Jan 1941 | |||
Lt.Cdr. | Partington, Robert Edward Heap, RD, RNR | Dec 1941 | HMS Jonquil (K 68) | ||
Lt.Cdr. | Patrick, James Alexander Ronald, RD, RANR(S) | 14 Jun 1945 | |||
A/Skr.Lt. | Patterson, William Eric, DSC, RD, RNR | 8 Feb 1950 | |||
Lt.Cdr. | Pattinson, Robert Martin, DSC, RD, RNR | 13 Feb 1943 | HMS Genista (K 200) | ||
Lt. | Pearce, Jack Seward, RD, RNR | 14 Jul 1949 | |||
