| Person | Born / dead | Served on |
 | | Aba Naba, , Civilian | 1913 | -1943 | Phemius + |
 | | Abascal, A.G., Civilian | | -1941 | Empire Stream + |
 | | Abate, Nicola, Civilian | | -1942 | Nova Scotia + |
 | | Abbamonte, Vito, Civilian | | -1942 | Nova Scotia + |
 | | Abrahall, Terence Henry, Civilian | | -1942 | Ceramic + |
 | | Abrardo, Eraldo Giuseppe, Civilian | 1892 | -1940 | Arandora Star + |
 | | Abruzzese, Giocondino, Civilian | 1875 | -1940 | Arandora Star + |
 | | Acerboni, Angelo, Civilian | | -1942 | Nova Scotia + |
 | | Adam, Carl Hamilton, Civilian | | | Agra |
 | | Adami, Paolo, Civilian | 1909 | -1940 | Arandora Star + |
 | | Adams, William Charles, Civilian | 1920 | | Lady Hawkins |
 | | Adamson, Emma, Civilian | 1885 | -1943 | Melbourne Star + |
 | | Adare, Jean, Civilian | | -1940 | Rutland + |
 | | Adeyemi, Akpeke, Civilian | 1916 | -1943 | Phemius + |
 | | Adeyemi, Ezekiel, Civilian | 1901 | -1943 | Phemius + |
 | | Adilardi, Francesco, Civilian | | -1942 | Nova Scotia + |
 | | Adorati, Giuseppe, Civilian | | -1942 | Nova Scotia + |
 | | Adrian, Joseph, Civilian | | | Dorchester + |
 | | Affaticati, Riccardo, Civilian | 1893 | -1940 | Arandora Star + |
 | | Aglieri, Mario, Civilian | 1887 | -1940 | Arandora Star + |
 | | Agostini, Oliviero, Civilian | 1904 | -1940 | Arandora Star + |
 | | Aguirre, Carmen Isobel Henrietta, Civilian | 1899 | -1941 | Avoceta + |
 | | Aguirre, B.A., Enrique Manuel, Civilian | 1903 | -1941 | Avoceta + |
 | | Aiello, Ferdinando, Civilian | | -1942 | Nova Scotia + |
 | | Aitken, Edith Margaret, Civilian | 1900 | -1951 | Duchess of Atholl |
 | | Aitken, Janet Stevenson Hardie, Civilian | 1905 | -1941 | Avoceta + |
 | | Aitken, Keith, Civilian | 1935 | | Duchess of Atholl |
 | | Aitken, Malcolm, Civilian | 1937 | | Duchess of Atholl |
 | | Ajoke, Abibatu, Civilian | 1908 | -1943 | Phemius + |
 | | Akange, Bakare, Civilian | 1914 | -1943 | Phemius + |
 | | Albach, Thomas J., Civilian | | | Dorchester + |
 | | Albert, Leonard S., Civilian | | | Dorchester + |
 | | Albertella, Giovanni, Civilian | 1893 | -1940 | Arandora Star + |
 | | Albertelli, Carlo, Civilian | 1899 | -1940 | Arandora Star + |
 | | Alberti, Humbert, Civilian | 1881 | -1940 | Arandora Star + |
 | | Albertini, Constante, Civilian | 1885 | -1940 | Arandora Star + |
 | | Alfini, Giulio, Civilian | | -1942 | Nova Scotia + |
 | | Aljian, Khosrof, Civilian | 1914 | -1972 | City of New York |
 | | Allan, Ada, Civilian | | -1942 | Caribou + |
 | | Allan, Caroline, Civilian | | -1942 | Caribou + |
 | | Allan, Constance, Civilian | | -1942 | Caribou + |
 | | Allan, Herbert, Civilian | 1884 | -1940 | Accra + |
 | | Allan, Rev. William, Civilian | | -1939 | Athenia + |
 | | Allan, Thomas Osborne, Civilian | 1891 | -1942 | Ceramic + |
 | | Allen, Ervin Oscar, Civilian | 1887 | -1942 | Lady Hawkins + |
 | | Allen, John, Civilian | 1913 | -1940 | Western Prince + |
 | | Allen, Margaret, Civilian | 1915 | -1940 | Western Prince + |
 | | Allen, Patricia, Civilian | 1928 | -1940 | City of Benares + |
 | | Allen, B.S.A., Ph, William, Civilian | 1893 | -1941 | Nerissa + |
 | | Allen, William E., Civilian | | | Dorchester |
 | | Allera, Lorenzo, Civilian | 1900 | -1940 | Arandora Star + |
 | | Alliata, Publio, Civilian | 1884 | -1940 | Arandora Star + |
 | | Almond, Stanley, Civilian | 1887 | -1941 | Nerissa + |
 | | Alterio, Catello, Civilian | | -1942 | Nova Scotia + |
 | | Alvarez, Abraham, Civilian | | | Dorchester + |
 | | Amato, Alfonso, Civilian | | -1942 | Nova Scotia + |
 | | Amato, Francesco, Civilian | | -1942 | Nova Scotia + |
 | | Ambrosiano, Vincenzo, Civilian | | -1942 | Nova Scotia + |
 | | Amerio, Francesco, Civilian | | -1942 | Nova Scotia + |
 | | Amodeo, Tullio Edouard, Civilian | 1882 | -1940 | Arandora Star + |
 | | Andersen, Alex C., Civilian | | | Dorchester + |
 | | Anderson, Anthony Robert, Civilian | 1938 | -1941 | Almeda Star + |
 | | Anderson, Elsa Margaret, Civilian | 1913 | -1941 | Almeda Star + |
 | | Andreasen, Holger H., Civilian | | | Dorchester + |
 | | Andreassi, Giuseppe, Civilian | 1880 | -1940 | Arandora Star + |
 | | Andreoli, Mario, Civilian | 1901 | | Nova Scotia |
 | | Andrew, William Charles, Civilian | 1921 | -1941 | Vancouver Island + |
 | | Andrews, Ernest Frederick, Civilian | 1868 | -1941 | Avoceta + |
 | | Andrews, Rita Lucia, Civilian | 1881 | -1941 | Avoceta + |
 | | Angella, Emilio, Civilian | 1896 | -1940 | Arandora Star + |
 | | Angiolini, Domenico Giuseppe, Civilian | 1900 | -1940 | Arandora Star + |
 | | Aniballi, Giuseppe, Civilian | 1896 | -1940 | Arandora Star + |
 | | Anker, Robert, Civilian | | | Andalucia Star |
 | | Annoni, Edoardo, Civilian | | -1942 | Nova Scotia + |
 | | Anthony, Doris, Civilian | | -1942 | Barbara + |
 | | Antolini, Mario, Civilian | | -1942 | Nova Scotia + |
 | | Antoniazzi, Bartolomeo, Civilian | 1908 | -1940 | Arandora Star + |
 | | Antonicelli, Giuseppe, Civilian | | -1942 | Nova Scotia + |
 | | Anzani, Decio, Civilian | 1882 | -1940 | Arandora Star + |
 | | Apelt, Robert, Civilian | 1918 | | Robert E. Lee |
 | | Apollonio, Gino, Civilian | | -1942 | Nova Scotia + |
 | | Arati, Emanuele, Civilian | | -1942 | Nova Scotia + |
 | | Archer, Robert, Civilian | | | Dorchester + |
 | | Arcidiacono, Giuseppe, Civilian | | -1942 | Nova Scotia + |
 | | Arena, Umberto, Civilian | | -1942 | Nova Scotia + |
 | | Armes, Emily Eliza, Civilian | 1875 | -1940 | City of Benares + |
 | | Armes, Jane Prue, Civilian | 1881 | -1940 | City of Benares + |
 | | Armstrong, Annie Elizabeth, Civilian | 1935 | -1939 | Yorkshire + |
 | | Armstrong, Hazel, Civilian | | | Yorkshire |
 | | Armstrong, Joyce, Civilian | 1937 | -1939 | Yorkshire + |
 | | Armstrong, Kenneth, Civilian | | | Yorkshire |
 | | Armstrong, Margaret, Civilian | 1905 | -1939 | Yorkshire + |
|
 | | Árnason, Bjarni, Civilian | | | Dettifoss |
|
 | | Arnoldi, Ercole, Civilian | 1910 | -1940 | Arandora Star + |
 | | Ascione, Michele, Civilian | 1900 | | Nova Scotia |
 | | Ash, Claudius, Civilian | | | Andalucia Star |
 | | Ash, Gillian Charmion, Civilian | | | Andalucia Star |
 | | Ash, Liliwen Mary, Civilian | | | Andalucia Star |
 | | Ash, William John, Civilian | 1908 | -1941 | Vancouver Island + |
 | | Ashlock, William Edward, Civilian | 1907 | -1984 | Lady Hawkins |
 | | Ashraf, J., Civilian | 1901 | | City of Simla |
 | | Ashton, Annie Oliphant, Civilian | | | Andalucia Star |
 | | Ashton, L., Civilian | 1908 | | Crijnssen |
 | | Assersohn, Olive Rose, Civilian | 1921 | -1944 | Bodegraven + |
 | | Atkins, Florence Mary, Civilian | 1892 | -1942 | Lady Hawkins + |
 | | Atkins, William James, Civilian | 1921 | | Agra |
 | | Attar, Menashi Salih, Civilian | 1915 | | Alwaki |
 | | Attride, G.R.S.M., , Helen Nancy Drury, Civilian | 1918 | -1942 | Lady Hawkins + |
 | | Auret, Jacqueline Elizabeth, Civilian | | -1942 | Ceramic + |
 | | Avella, Alfonso, Civilian | 1889 | -1940 | Arandora Star + |
 | | Aversano, Alfonso, Civilian | | -1942 | Nova Scotia + |
 | | Avignone, Giovanni, Civilian | 1887 | -1940 | Arandora Star + |
 | | Avignone-Rossa, Italo, Civilian | 1907 | -1940 | Arandora Star + |
 | | Avondoglio, Fortunato, Civilian | 1888 | -1940 | Arandora Star + |
 | | Ayanwale, Vincent Ayanshola, Civilian | 1915 | -1943 | Phemius + |
 | | Ayres, Ian, Civilian | 1928 | -1941 | Almeda Star + |
 | | Azario, Efisio Remo Vitale, Civilian | 1885 | -1940 | Arandora Star + |
|
 | | Babini, Lorenzo, Civilian | 1885 | -1940 | Arandora Star + |
 | | Baccanello, Marco, Civilian | 1898 | -1940 | Arandora Star + |
 | | Backer, Jerry, Civilian | | | Besholt |
 | | Badalamenti, Girolamo, Civilian | 1903 | | Nova Scotia |
| | Baer, H.B., Civilian | | -1943 | Waroonga + |
 | | Bafile, Guido, Civilian | | -1942 | Nova Scotia + |
 | | Bagatta, Angelo, Civilian | 1883 | -1940 | Arandora Star + |
 | | Baile, B.Sc., M.I, Cyril James, Civilian | 1893 | -1942 | Ceramic + |
 | | Bailey, John W., Civilian | | | Dorchester + |
 | | Baird, George Holden, Civilian | 1901 | -1940 | Rutland + |
 | | Baker, Cecil John, Civilian | 1908 | -1942 | Lady Hawkins + |
 | | Baker, Harry S., Civilian | | | Andalucia Star |
 | | Baker, Robert, Civilian | 1928 | -1940 | City of Benares + |
 | | Baldassi, Guido, Civilian | | -1942 | Nova Scotia + |
 | | Baldieri, Armando, Civilian | 1912 | -1940 | Arandora Star + |
 | | Baldwin-Webb, James, Civilian | 1893 | -1940 | City of Benares + |
 | | Ballerini, Roberto, Civilian | 1895 | -1940 | Arandora Star + |
 | | Balocco, Antonio, Civilian | | -1942 | Nova Scotia + |
 | | Balzano, Franco, Civilian | 1915 | | Nova Scotia |
 | | Banchi, Leo, Civilian | | -1942 | Nova Scotia + |
 | | Bandiziol, Marcello, Civilian | | -1942 | Nova Scotia + |
 | | Bang, Claus, Civilian | | -1942 | Caribou + |
 | | Banino, Luigi, Civilian | 1904 | -1940 | Arandora Star + |
 | | Banting, F.R., Civilian | | -1942 | Lady Hawkins + |
 | | Barazzutti, Avellino, Civilian | | -1942 | Nova Scotia + |
 | | Barbara, Paul, Civilian | 1909 | -1942 | Lady Hawkins + |
 | | Barbaro, Mario, Civilian | | -1942 | Nova Scotia + |
 | | Barbata, Antonino, Civilian | | -1942 | Nova Scotia + |
 | | Barbieri, Mario, Civilian | | -1942 | Nova Scotia + |
 | | Barclay, David James, Civilian | 1915 | -1941 | Zealandic + |
 | | Bardella, Giovanni, Civilian | | -1942 | Nova Scotia + |
 | | Barford, Alfred John, Civilian | 1898 | -1942 | Silverwillow + |
 | | Barker, A.E., Civilian | 1936 | | City of Simla |
 | | Barker, Alan David, Civilian | 1940 | -1941 | Avoceta + |
 | | Barker, Donald John, Civilian | 1935 | -1941 | Avoceta + |
 | | Barker, Elizabeth Grace, Civilian | 1931 | -1941 | Avoceta + |
 | | Barker, Ida Winifred, Civilian | 1898 | -1941 | Avoceta + |
 | | Barker, J.P., Civilian | 1929 | | City of Simla |
 | | Barker, K.M., Civilian | 1898 | | City of Simla |
 | | Barker, Kathleen Maud, Civilian | 1926 | -1941 | Avoceta + |
 | | Barker, Margaret Eileen, Civilian | 1933 | -1941 | Avoceta + |
 | | Barker, Norman Eric, Civilian | 1938 | -1941 | Avoceta + |
 | | Barker, Ruth Helen Sheila, Civilian | 1928 | -1941 | Avoceta + |
 | | Barker, S.P., Civilian | 1930 | | City of Simla |
 | | Barletta, Antonio, Civilian | | -1942 | Nova Scotia + |
 | | Barnes, Robert E., Civilian | 1906 | | Barbara |
 | | Baro, Luciano, Civilian | | -1942 | Nova Scotia + |
 | | Baron van Haersolte van den Doorn, Hendrik Derk Werner, Civilian | 1901 | | Amazone |
 | | Barone, Francesco, Civilian | 1889 | -1940 | Arandora Star + |
 | | Baroni, Alessandro, Civilian | 1880 | -1940 | Arandora Star + |
 | | Barraclough, Mabel, Civilian | 1891 | -1943 | Port Victor + |
 | | Barrett, Kathleen Beatrice, Civilian | 1928 | -1940 | City of Benares + |
 | | Barrington, Harriet, Civilian | 1887 | -1939 | Athenia + |
 | | Barron, Harry, Civilian | | | Dorchester + |
 | | Barter, John D., Civilian | 1896 | -1941 | Vancouver Island + |
 | | Bartleet, J.C., Civilian | 1895 | | City of Simla |
 | | Bartleet, R.A., Civilian | 1930 | | City of Simla |
 | | Bartleet, S.T., Civilian | 1934 | | City of Simla |
 | | Bartolesi, Giuseppe, Civilian | | -1942 | Nova Scotia + |
 | | Bartolomeo, Antonino, Civilian | | -1942 | Nova Scotia + |
 | | Barton, Bertram James Richardson, Civilian | 1891 | | Ulysses |
 | | Barton, Florence, Civilian | 1895 | -1940 | City of Benares + |
 | | Barton, Reginald Augustus, Civilian | | -1942 | Peter Mærsk + |
 | | Barton, Victor Alfred, Civilian | | -1942 | Ceramic + |
 | | Basciano, Mario, Civilian | | -1942 | Nova Scotia + |
 | | Basilico, Cesare, Civilian | 1885 | -1940 | Arandora Star + |
 | | Basini, Bartolomeo, Civilian | 1908 | -1940 | Arandora Star + |
 | | Bassett, Lavinia A., Civilian | 1908 | | Bodegraven |
 | | Battara, Aurelio, Civilian | | -1942 | Nova Scotia + |
 | | Battistini, Sante, Civilian | | -1942 | Nova Scotia + |
 | | Battistini, Umberto, Civilian | 1899 | -1940 | Arandora Star + |
 | | Bava, Claudio, Civilian | 1887 | -1940 | Arandora Star + |
 | | Baxter, William Robert, Civilian | 1892 | -1941 | Avoceta + |
 | | Bazely, M.V., Civilian | 1918 | | City of Simla |
 | | Bazely, P.T., Civilian | 1905 | | City of Simla |
 | | Beach, Robert Judson, Civilian | 1891 | -1942 | Heredia + |
 | | Beale, Hugh Henry, Civilian | 1898 | -1941 | Empire Citizen + |
 | | Beaton, Angus, Civilian | 1901 | | Sitoebondo |
 | | Beckley, T., Civilian | | -1941 | Grootekerk + |
 | | Beech, Arthur Edgecombe, Civilian | 1891 | -1942 | Stentor + |
 | | Beer, Edith Evelyn, Civilian | 1891 | -1939 | Yorkshire + |
 | | Beer, Marian, Civilian | 1921 | -1942 | Ceramic + |
 | | Beere, John Francis, Civilian | 1908 | -1942 | Avila Star + |
 | | Beesley, Edna Doreen, Civilian | 1930 | -1940 | City of Benares + |
 | | Beesley, Phyllis Eileen, Civilian | 1928 | -1940 | City of Benares + |
 | | Beesley, Vera Ellen D., Civilian | 1927 | -1940 | City of Benares + |
 | | Belfiore, Giuseppe, Civilian | | -1942 | Nova Scotia + |
 | | Bell, Ethel G., Civilian | 1893 | | West Lashaway |
 | | Bell, F.O., Civilian | 1907 | | City of Simla |
 | | Bell, Jane, Civilian | 1910 | -1939 | Yorkshire + |
 | | Bell, John, Civilian | 1938 | -1939 | Yorkshire + |
 | | Bell, Mary Ruth, Civilian | 1929 | | West Lashaway |
 | | Bell, Mavis, Civilian | 1935 | -1939 | Yorkshire + |
 | | Bell, Robert William, Civilian | 1931 | | West Lashaway |
 | | Bellantuono, Giovanni, Civilian | | -1942 | Nova Scotia + |
 | | Belli, Antonio, Civilian | 1885 | -1940 | Arandora Star + |
 | | Bellini, Pietro, Civilian | 1878 | -1940 | Arandora Star + |
 | | Bellosti, Gino, Civilian | 1912 | | Nova Scotia |
 | | Belmartino, Ferruccio, Civilian | | -1942 | Nova Scotia + |
 | | Belmonte, Gaetano, Civilian | 1876 | -1940 | Arandora Star + |
 | | Belocchi, Ilario, Civilian | | -1942 | Nova Scotia + |
 | | Belotti, Leone, Civilian | 1904 | -1940 | Arandora Star + |
 | | Beltrami, Alessandro, Civilian | 1874 | -1940 | Arandora Star + |
 | | Beltrami, Leandro, Civilian | 1890 | -1940 | Arandora Star + |
 | | Benigna, Pietro, Civilian | 1904 | -1940 | Arandora Star + |
 | | Benini, Antonio, Civilian | | -1942 | Nova Scotia + |
 | | Benini, Giuseppe, Civilian | 1881 | -1940 | Arandora Star + |
 | | Bennett, Clyde, Civilian | 1904 | -1942 | Lady Hawkins + |
 | | Benton, J.H., Civilian | | | Duchess of Atholl |
 | | Berentsen, Arnfelth E., Civilian | | | Dorchester + |
 | | Berg, Olow Nicholai, Civilian | | -1942 | Vibran + |
 | | Bergby, Paul A.E., Civilian | | -1942 | Vibran + |
 | | Berger, B.A., Civilian | | | Nerissa |
 | | Bergin, Eugenie Hallgrímsson, Civilian | 1917 | | Dettifoss |
 | | Berigliano, Antonio, Civilian | 1899 | -1940 | Arandora Star + |
 | | Berlingheri, Giuseppe, Civilian | 1914 | | Nova Scotia |
 | | Berlot, Francesco, Civilian | | -1942 | Nova Scotia + |
 | | Berman, Elisabeth A., Civilian | | -1940 | St. Elwyn + |
 | | Berman, Elizabeth D., Civilian | 1938 | -1940 | St. Elwyn + |
 | | Bernard, , Civilian | | -1942 | Caribou + |
 | | Bernard, Harriet, Civilian | | -1942 | Caribou + |
 | | Berni, Attilio, Civilian | 1899 | -1940 | Arandora Star + |
 | | Berra, Claudio Giacomo, Civilian | 1890 | -1940 | Arandora Star + |
 | | Berry, Charles, Civilian | | -1942 | Caribou + |
 | | Berry, Winston, Civilian | 1912 | -1940 | Napier Star + |
 | | Bersani, Carlo, Civilian | 1889 | -1940 | Arandora Star + |
 | | Bertin, Antonio, Civilian | 1901 | -1940 | Arandora Star + |
 | | Bertoia, Luigi, Civilian | 1921 | -1940 | Arandora Star + |
 | | Bertolini, Vincenzo Silvio, Civilian | 1876 | -1940 | Arandora Star + |
 | | Bertoncini, Pietro, Civilian | 1887 | -1940 | Arandora Star + |
 | | Bertucci, Siro Celestino, Civilian | 1885 | -1940 | Arandora Star + |
 | | Bertuzzini, Luigi, Civilian | | -1942 | Nova Scotia + |
 | | Berzero, Andrea, Civilian | | -1942 | Nova Scotia + |
 | | Beschizza, Anselmo, Civilian | 1878 | -1940 | Arandora Star + |
 | | Beschizza, Raffaele, Civilian | 1910 | -1940 | Arandora Star + |
 | | Best, Lewis, Civilian | 1911 | -1942 | Emile Francqui + |
 | | Beswick, Pearl, Civilian | | -1942 | Caribou + |
 | | Bettinzoli, Agostino, Civilian | | -1942 | Nova Scotia + |
 | | Bevacqua, Salvatore, Civilian | | -1942 | Nova Scotia + |
 | | Biagi, Luigi, Civilian | 1898 | -1940 | Arandora Star + |
 | | Biagioni, Ferdinando, Civilian | 1895 | -1940 | Arandora Star + |
 | | Biagioni, Francesco, Civilian | 1897 | -1940 | Arandora Star + |
 | | Biagioni, Umberto, Civilian | 1878 | -1940 | Arandora Star + |
 | | Biagiotti, Carlo, Civilian | 1877 | -1940 | Arandora Star + |
 | | Biagiotti, Nello, Civilian | 1893 | -1940 | Arandora Star + |
 | | Bianchi, Giuseppe, Civilian | 1915 | | Nova Scotia |
| | Biber, L., Civilian | | -1943 | Waroonga + |
 | | Bich, Clement Daniele, Civilian | 1887 | -1940 | Arandora Star + |
 | | Bicheno, Jill, Civilian | 1937 | | Andalucia Star |
 | | Bicheno, Sydney George, Civilian | | | Andalucia Star |
 | | Bicket, David Wilson, Civilian | 1896 | -1942 | Lindenhall + |
 | | Bidone, Emilio, Civilian | | -1942 | Nova Scotia + |
 | | Bigi, Mansueto, Civilian | 1885 | -1940 | Arandora Star + |
 | | Bignami, Delmo, Civilian | | -1942 | Nova Scotia + |
 | | Billingsley-Hey, Flora, Civilian | 1884 | -1942 | Ceramic + |
 | | Birchall, Peter, Civilian | 1890 | -1939 | Athenia + |
 | | Bird, George Frederick, Civilian | 1863 | -1942 | Abosso + |
 | | Bird, Lilian Irene, Civilian | 1890 | -1942 | Nova Scotia + |
 | | Birocchi, Libero, Civilian | | -1942 | Nova Scotia + |
 | | Biscaro, Guido, Civilian | | -1942 | Nova Scotia + |
 | | Bisgaard, Tony, Civilian | | | Dorchester |
 | | Bishop, Nancy, Civilian | 1903 | -1939 | Athenia + |
 | | Bison, Emilio, Civilian | | -1942 | Nova Scotia + |
 | | Bissolotti, Carlo, Civilian | 1900 | -1940 | Arandora Star + |
 | | Bitter, Herny H., Civilian | | | Dorchester + |
 | | Bivogna, Giuseppe, Civilian | 1900 | -1940 | Arandora Star + |
 | | Bjarnason, Lárus, Civilian | | | Dettifoss |
 | | Blackley, James H., Civilian | 1917 | | Robert E. Lee |
 | | Blackwell, Harry Arthur, Civilian | 1912 | | Mattawin |
 | | Blain, John A., Civilian | 1918 | -1941 | Vancouver Island + |
 | | Blair, Frederick, Civilian | 1874 | -1939 | Athenia + |
 | | Blake, George W.H., Civilian | 1896 | -1940 | City of Benares + |
 | | Blascheck, Grace Marion Alexandra, Civilian | 1894 | -1942 | Ceramic + |
 | | Blasco, Andrea, Civilian | | -1942 | Nova Scotia + |
 | | Blick, Gustaf A., Civilian | | | Dorchester + |
 | | Blight, Jack V., Civilian | | | Andalucia Star |
 | | Blissett, Marion, Civilian | | | Vigrid |
 | | Blom, J., Civilian | 1921 | -1942 | Abosso + |
 | | Blonnerhassett, John, Civilian | | | Andalucia Star |
 | | Blossom, David Charles, Civilian | 1911 | -1941 | Vancouver Island + |
 | | Blusger, B.A., F.R., Dr. Isak Nahum, Civilian | 1910 | -1942 | Ceramic + |
 | | Boccassini, Altilio, Civilian | 1890 | -1940 | Arandora Star + |
 | | Boccasso, Magno, Civilian | 1881 | -1940 | Arandora Star + |
 | | Bocchi, Francesco, Civilian | | -1942 | Nova Scotia + |
 | | Boddi, Renzo, Civilian | 1910 | | Nova Scotia |
 | | Bodeen, Gilbert W., Civilian | | | Dorchester |
 | | Bodo, Germano, Civilian | 1902 | | Nova Scotia |
 | | Bohnen, Harold Joseph, Civilian | 1896 | -1947 | Otho |
 | | Bojesen, Knut, Civilian | | | Dorchester |
 | | Bombelli, Mario, Civilian | 1885 | -1940 | Arandora Star + |
 | | Bonaldi, Andrea Luigi, Civilian | 1898 | -1940 | Arandora Star + |
 | | Bonati, Alfonso, Civilian | 1893 | -1940 | Arandora Star + |
 | | Bond, Lucy Winifred, Civilian | 1912 | -1943 | Umvuma + |
 | | Bone, James, Civilian | 1872 | -1962 | Western Prince |
 | | Bonelli, Ugo Achille, Civilian | | | Arandora Star, Abosso |
 | | Bonetti, Giovanni, Civilian | 1881 | -1940 | Arandora Star + |
 | | Bonfigio, Luigi, Civilian | | -1942 | Nova Scotia + |
 | | Bonfigli, Rizieri, Civilian | | -1942 | Nova Scotia + |
 | | Bongiovanni, Arnaldo, Civilian | 1894 | | Nova Scotia |
 | | Bongiovanni, Pietro, Civilian | 1891 | -1940 | Arandora Star + |
 | | Bono, Luigi, Civilian | 1890 | -1940 | Arandora Star + |
 | | Bordoni, Marcoantonio, Civilian | | -1942 | Nova Scotia + |
 | | Borgato, Primo, Civilian | | -1942 | Nova Scotia + |
 | | Borghesi, Oreste, Civilian | | -1942 | Nova Scotia + |
 | | Borgo, Carlo, Civilian | 1897 | -1940 | Arandora Star + |
 | | Borin, Romeo, Civilian | | -1942 | Nova Scotia + |
 | | Borne, Harvey A., Civilian | 1919 | | Robert E. Lee |
 | | Borrelli, Federico, Civilian | 1887 | -1940 | Arandora Star + |
 | | Borsumato, Alessandro, Civilian | 1896 | -1940 | Arandora Star + |
 | | Bortolott, Dino, Civilian | | -1942 | Nova Scotia + |
 | | Bosco, Bernardino, Civilian | | -1942 | Nova Scotia + |
 | | Bose, Arun Chandra, Civilian | 1918 | -1941 | Empire Citizen + |
 | | Botham, Dorothy, Civilian | 1908 | -1942 | Avila Star + |
 | | Bottema, Tjerk, Civilian | 1882 | -1940 | Berenice + |
 | | Bourke-White, Margaret, Civilian | 1904 | -1971 | Strathallan |
 | | Bowley, Frederick William J., Civilian | 1909 | | Ringstad |
 | | Bown, Hubert, Civilian | 1860 | -1939 | Athenia + |
 | | Boyack, Nina, Civilian | 1889 | -1942 | Lady Hawkins + |
 | | Boyack, Ronald Corrie, Civilian | 1879 | -1942 | Lady Hawkins + |
 | | Boyden, Ada Alberta Irene, Civilian | 1927 | -2003 | Robert E. Lee |
 | | Bradley, Harry, Civilian | 1896 | -1942 | Ceramic + |
 | | Bradshaw, Alice Maud, Civilian | 1901 | -1942 | Ceramic + |
 | | Bradshaw, Andrew R., Civilian | | -1942 | Lady Drake + |
 | | Brady, Luther H., Civilian | | -1942 | USS Muskeget (WAG 48) + |
 | | Bragoli, Pietro, Civilian | 1880 | -1940 | Arandora Star + |
 | | Bragoni, Ilario, Civilian | 1897 | -1940 | Arandora Star + |
 | | Branca, Vinicio, Civilian | | -1942 | Nova Scotia + |
 | | Brandt, Mervin H., Civilian | | | Dorchester + |
 | | Bravo, Francesco, Civilian | 1892 | -1940 | Arandora Star + |
 | | Brawn, M.R.C.S., , Dr. Roland Deligne, Civilian | 1920 | -1942 | Ceramic + |
 | | Brayham, Maurice, Civilian | 1912 | -1942 | Stentor + |
 | | Breckon, Ernest W., Civilian | | | Andalucia Star |
 | | Breglia, Salvatore Gaetano, Civilian | 1895 | -1940 | Arandora Star + |
 | | Brennan, John W., Civilian | | | Dorchester + |
 | | Brianda, Salvatore, Civilian | | -1942 | Nova Scotia + |
 | | Briem, Sigrún, Civilian | 1911 | -1944 | Godafoss + |
 | | Bright, Edward Harold, Civilian | 1895 | -1940 | Accra + |
 | | Brionco, Th., Civilian | 1905 | | Zaandam |
 | | Bristow, R.A., Civilian | 1925 | | City of Simla |
 | | Bristow, Ronald George, Civilian | 1925 | -1940 | City of Simla + |
 | | Broccolo, Antonio, Civilian | | -1942 | Nova Scotia + |
 | | Brockman, Jr., John A., Civilian | 1919 | | Robert E. Lee |
 | | Broderick, Nicholas, Civilian | | | Dorchester + |
 | | Brodsky, Harry M., Civilian | | | Dorchester + |
 | | Brody-Mills, Dorothy, Civilian | 1891 | | Bodegraven |
 | | Broggi, Vittorio, Civilian | 1902 | -1940 | Arandora Star + |
 | | Broggio, Eugenio, Civilian | | -1942 | Nova Scotia + |
 | | Brohee, François Joseph Henri, Civilian | 1899 | -1942 | Ceramic + |
 | | Brokaw, Robert Harding, Civilian | 1921 | -1942 | Lady Hawkins + |
 | | Brom, John, Civilian | | -1941 | Courland + |
 | | Brooker, Michael John, Civilian | 1930 | -1940 | City of Benares + |
 | | Brookes, Elizabeth, Civilian | 1879 | -1939 | Athenia + |
 | | Brookins, Milton, Civilian | 1913 | | Robert E. Lee |
 | | Brooks, Peter Chardon, Civilian | 1917 | | Agra |
 | | Brothers, , Civilian | 1927 | | Polydorus |
 | | Brothers, Frank Reginald, Civilian | | | Umona |
 | | Broughton, Albert John, Civilian | | | Andalucia Star |
 | | Broughton, Charles, Civilian | 1922 | -1942 | Ceramic + |
 | | Broughton, Eric James Wanless, Civilian | 1902 | -1940 | Western Prince + |
 | | Brown, Alfred Hills, Civilian | 1901 | | Robert E. Lee |
 | | Brown, Edward G., Civilian | 1907 | | Lady Hawkins |
 | | Brown, F.R., Civilian | | -1941 | Grootekerk + |
 | | Brown, Gertrude Helen, Civilian | 1874 | -1940 | City of Benares + |
 | | Brown, Henry George, Civilian | 1901 | -1939 | Yorkshire + |
 | | Brown, Norah Mary, Civilian | | | Alphacca |
 | | Brown, William, Civilian | 1879 | -1939 | Athenia + |
 | | Browne, Bernard George, Civilian | | -1942 | Serooskerk + |
 | | Bruce, B.A., Thomas Dundas Hope, Civilian | 1885 | -1940 | Accra + |
 | | Brugnoni, Mario Maximilian, Civilian | 1904 | -1940 | Arandora Star + |
 | | Brun, Vittorio, Civilian | | -1942 | Nova Scotia + |
 | | Bruno, Antonio, Civilian | | -1942 | Nova Scotia + |
 | | Brush, Armitage Richard, Civilian | 1873 | -1941 | Siamese Prince + |
 | | Bucchioni, Lorenzo, Civilian | 1899 | -1940 | Arandora Star + |
 | | Bucci, Lorenzo, Civilian | 1906 | | Nova Scotia |
 | | Bucci, Ugo, Civilian | | -1942 | Nova Scotia + |
 | | Buchan, Cyril Walter, Civilian | 1906 | -1942 | Ceramic + |
 | | Buchanan, Marion Dick, Civilian | 1919 | -1940 | City of Benares + |
